DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2014/2015 Playoff - DBHL Summer - Orange is the new Black
## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | Jimmy Sirois | 3 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2. | Olivier Lalonde | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Taso Tsikis | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Willie Hamilton | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Alex Djerkic | 3 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Jamie Hamilton | 3 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Papa G | 3 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Chris Cameron | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 24 | 12 | 12 | 24 | 6:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2014/2015 Playoff - DBHL Summer - Orange is the new Black
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Chris Cameron | 90:00 | 5 | 1.667 | 78 | 73 | 0.936 | 0 | (3-0-0) |
| | 90:00 | 5 | 1.667 | 78 | 73 | 0.936 | 0 | (3-0-0) |
2014/2015 Playoff - DBHL Summer - Orange is the new Black
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 09-Aug-2014 10:00 AM | Spring Garden | The Hairy Shoulders | 4 | 2 | Win | 2014-36 |
2. | 10-Aug-2014 09:00 AM | Spring Garden | The Hairy Shoulders | 5 | 1 | Win | 2014-38 |
3. | 17-Aug-2014 09:00 AM | Spring Garden | Bluepers | 3 | 2 | Win | 2014-40 |
| | | | 12 | 5 | | |
2014/2015 Playoff - DBHL Summer - Orange is the new Black
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
3 |
Goals For |
12 |
Avg |
4.00 |
Goals Against |
5 |
Avg |
1.67 |
Penalty Minutes |
06:00 |
Avg |
2.00 |
Shots On Goal |
78 |
Avg |
26.00 |
Results
Overall |
(3-0-0) |
Pct |
1.000 |
Home |
(2-0-0) |
Pct |
1.000 |
Away |
(1-0-0) |
Pct |
1.000 |
OT/SO |
(0-0-0) |
Pct |
1.000 |
Power Plays
Opportunites |
0 |
Goals For |
0 |
Efficiency |
100.00 % |
Goals Against |
0 |
Penalty Kills
Times Shorthanded |
1 |
Goals Against |
1 |
Efficiency |
0.00 % |
Shorthanded Goals |
0 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com